Entry door smart locks provide enhanced security, convenience, and multi-method access for wooden doors, composite doors, and metal entrance doors. Engineered for residential and commercial entry points, our locks combine fingerprint verification, password access, IC cards, mechanical keys, Tuya App, and optional face recognition.
Our Entry Door Smart Lock collection includes premium models such as J12, J15, J16, J17, F11, F15, DQ11, DQ12, DQ15, DQ23, Q11, Q12, Q15, designed to meet varying security requirements and user preferences.
Below is a structured unlocking-combination classification, reinforced by technical parameters extracted from product pages & PDFs to improve SEO depth and user understanding.
Fingerprint + Password + IC Card + Mechanical Key

| Model | Material | Panel Size | Backset Options | Door Thickness | Key Features |
|---|---|---|---|---|---|
| J12 | Zinc Alloy | 380 × 75 mm | 60/70 mm | 40–120 mm | Front door grade, CE certified |
| J17 | Aluminum Alloy | 365 × 78 mm | 60/70 mm | 40–110 mm | High-strength lock body |
| J15 | Aluminum Alloy | 360 × 72 mm | 60 mm | 40–120 mm | Stable performance, high accuracy |
| J16 | Aluminum Alloy | 380 × 75 mm | 60/70 mm | 40–120 mm | Available in multiple finishes |
| F11 | Zinc Alloy | 350 × 72 mm | 60 mm | 40–110 mm | IP55 water-resistant design |
| F15 | Aluminum | 380 × 75 mm | 60/70 mm | 40–120 mm | Fast fingerprint response |
✔ Ideal for standard front doors
✔ High durability lock body
✔ Anti-peeping password input
✔ Suitable for family entrances & rental properties
Fingerprint + Password + IC Card + Mechanical Key + Tuya Smart App/TT

| Model | App Compatibility | Panel Size | Battery | Door Type | Security Features |
|---|---|---|---|---|---|
| J12 | Optional | 380 × 75 mm | 4×AA | Composite Door | Remote unlock, logs |
| J15 | Yes | 360 × 72 mm | 4×AA | Wooden Door | APP records, temporary codes |
| J16 | Yes | 380 × 75 mm | 4×AA | Wooden Door | Family management |
| J17 | Yes | 365 × 78 mm | 4×AA | Wooden Door | Auto-lock optional |
| F15 | Yes | 380 × 75 mm | 4×AA | Wooden Door | APP control |
| DQ11 / DQ12 / DQ15 / DQ23 | Yes | 350–380 mm | 4×AA | Entry Doors | Enhanced encryption |
✔ Perfect for smart homes
✔ Remote unlocking & record tracking
✔ Generates one-time & permanent passcodes
Fingerprint + Password + IC Card + Key + Tuya App + Face Recognition





| Model | Face ID | Camera | Panel Size | Material | Best For |
|---|---|---|---|---|---|
| Q11 | Yes | HD Camera | 390 × 78 mm | Aluminum Alloy | Luxury apartments & villa entry |
| Q12 | Yes | HD Camera | 390 × 78 mm | Aluminum Alloy | High-security applications |
| Q16 | Yes | HD Camera | 418 × 71 mm | Aluminum Alloy | High-security applications |
| Q15 | Yes | HD Camera | 390 × 78 mm | Zinc/Aluminum | Smart home premium entry |
✔ Multi-dimensional security
✔ Auto night-vision
✔ Anti-theft alarm
✔ Most secure option in the category
| Specification | Range / Value |
|---|---|
| Panel Height | 350–400 mm |
| Panel Width | 70–80 mm |
| Material | Zinc Alloy / Aluminum Alloy |
| Backset (Lock Body) | 60 mm / 70 mm |
| Door Thickness Range | 40–120 mm |
| Power Supply | 4×AA batteries |
| Backup Power Interface | Type-C or Micro-USB |
| Fingerprint Type | Semiconductor sensor |
| Recognition Speed | 0.3–0.5 s |
| Password Type | Touch keypad, anti-peep |
| Card Type | IC card / Mifare |
| Working Temperature | -20°C to 60°C |
| Working Humidity | 10–90% RH |
| Emergency Unlocking | Mechanical key |
✔ Residential front doors
✔ Apartment main entrances
✔ Villa and townhome entry gates
✔ Composite / security steel doors
✔ Property rental units
✔ Smart home systems requiring APP connectivity
✔ Areas needing face recognition security
Ensure door thickness (40–120 mm) matches lock body specification
Confirm backset (60/70 mm) before ordering
Keep door alignment straight for faster fingerprint scanning
Indoor/outdoor sides must not be reversed
Replace batteries every 8–12 months
Clean fingerprint sensor with microfiber cloth
Avoid water on the keypad for non-IP models
Update Tuya firmware regularly
Keep a mechanical key as fallback security
6-in-1 premium models like Q11/Q12/Q15 are considered most reliable due to multiple unlocking methods and face recognition.
High-quality encrypted smart locks with Tuya certification and multi-layer authentication significantly reduce hacking risks.
Yes. They run on batteries and also include a Type-C emergency power port.
Yes—smart locks provide remote control, fingerprint access, digital passcodes, and behavior logs, improving both convenience and security.
Yes. Most models support DIY installation on standard 60/70 mm mortise lock structures.
Entry smart locks generally last 5–10 years with proper maintenance.